Not Loged In - Login Now or Create Account
Format: Pole Position II: Points (Test Track) [ACS]
Platform:
Arcade
Name:
Points (Test Track) [ACS]
ACS

Required Settings
Game Time: 90 Units/Seconds
Laps: 5
Practice Difficulty: "D" Rank
Extended Lap Difficulty: "D" Rank

Notes:
To get the above settings, adjust switches as follows:
9L or 9E:
1: OFF, 2: ON, 3: ON, 4: ON, 5: ON, 6: OFF, 7: ON, 8: ON

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Matt Hall 79,470 100.00 45 03/09/13
2. John McAllister 79,390 99.90 45 11/25/12
3. Richie Knucklez 79,120 99.56 45 01/22/10
4. Sam McNear 78,470 98.74 44 03/10/13
5. Bryan Wagner 74,650 93.93 42 03/09/13
6. Steve Wagner 74,030 93.15 42 03/09/13
7. Ken House 73,600 92.61 42 03/10/13
8. Matt Walters 73,050 91.92 41 05/31/21
9. David Nelson 72,400 91.10 41 03/10/13
10. Dan Corcoran 72,170 90.81 41 03/10/13
11. Mike Kasper 71,220 89.62 40 03/10/13
12. William Carlton 70,860 89.17 40 03/09/13
13. Chris Mansfield 70,610 88.85 40 03/10/13
14. Hart Slager 69,750 87.77 39 01/21/22
15. Ross Benziger 69,530 87.49 39 03/10/13
16. Daniel Desjardins 69,180 87.05 39 03/09/13
17. Donald Hayes 68,870 86.66 39 03/10/13
18. Elijah McNear 67,750 85.25 38 03/09/13
19. Jason Cram 58,500 73.61 33 03/10/13
20. Zachary Campell 58,420 73.51 33 03/26/26
21. Jason Womeldorph 58,170 73.20 33 04/26/21
22. Perry Rodgers 57,960 72.93 33 03/09/13
23. George Leutz 55,400 69.71 31 03/09/13
24. Grant Thienemann 55,330 69.62 31 03/09/13
25. Christopher Donahue 43,830 55.15 25 03/10/13
26. Sam Miller 43,720 55.01 25 03/11/13
27. Andy Wagner 43,650 54.93 25 03/09/13
28. James White 33,050 41.59 19 10/03/20
29. Daniel “Jumbo Slice” Saam 32,590 41.01 18 09/19/20
30. Joshua L 32,380 40.74 18 03/10/13
31. Hank Chien 32,060 40.34 18 03/10/13
32. Youmee Im 31,580 39.74 18 03/10/13
33. Mark Michaels 31,500 39.64 18 03/09/13
34. Steven Lucas 31,260 39.34 18 08/23/20
35. Eric Swidler 31,100 39.13 18 03/10/13
36. Ed Palamar 30,160 37.95 17 03/09/13
37. Mases Hagopian 29,640 37.30 17 12/16/24
38. Brandon Travis 29,450 37.06 17 01/31/22
39. Mark Tausanovitch 29,040 36.54 16 03/10/13
39. Brandon Zyxnfryx 29,040 36.54 16 03/10/13
41. Jenn Nelson 29,030 36.53 16 03/09/13
42. Nick Tausanovitch 20,470 25.76 12 03/10/13
43. Ethan Kling 18,780 23.63 11 03/10/13
44. Jeff Hulit 18,340 23.08 10 03/10/13
45. David Gubernot 12,354 15.55 7 03/09/13
There Are Scores Listed
Recent Scores
2,496,600
Andrew Iwaszko
3/27/2026
58,420
Zachary Campell
3/26/2026
68,110
Andrew Iwaszko
3/26/2026
294
Andrew Iwaszko
3/26/2026
1,291,700
Mases Hagopian
3/25/2026