Not Loged In - Login Now or Create Account
Format: Rastan: Points
Game:
Platform:
Arcade
Name:
Points
ADS

Required Settings
Lives: 3
Normal Game
Difficulty: Easy
Bonus Player at 100,000, 200,000, 400,000, 600,000, & 800,000

Dip-Switches:



Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Pete Hahn 2,107,800 100.00 84 11/10/25
2. Richard Schroeder 1,978,900 93.88 79 03/18/11
3. Cliff Reese 1,485,300 70.47 59 12/13/10
4. Andrew Allspaugh 893,000 42.37 36 10/14/16
5. Matt Hall 778,700 36.94 31 10/14/16
6. Mimi Chaurize 551,600 26.17 22 12/01/25
7. Peter Gorz 527,100 25.01 21 12/09/19
8. Scott Snitchler 385,800 18.30 15 12/15/17
9. Aaron Wasielewski 306,900 14.56 12 11/29/25
10. Greg Elizondo 193,400 9.18 8 10/11/14
11. Kris Gack (gackattack) 178,300 8.46 7 10/15/16
12. Leo Connolly 171,900 8.16 7 10/14/16
13. Jeff Civitate 166,200 7.88 7 10/11/14
14. Andrew Iwaszko 140,300 6.66 6 11/20/25
15. Chris Mansfield 130,100 6.17 5 10/11/14
15. Matt Miller 130,100 6.17 5 10/15/16
17. Mases Hagopian 130,000 6.17 5 11/14/25
18. Mike Brown 129,100 6.12 5 10/10/14
19. Shane Jannings * 125,900 5.97 5 10/15/16
20. James White 122,100 5.79 5 01/21/18
21. Steve Wesson 118,100 5.60 5 10/15/16
22. Bradley Alexander 115,600 5.48 5 10/15/16
23. Chris Vasquez 109,400 5.19 4 10/14/16
24. Jamie Tibbetts 103,200 4.90 4 11/27/17
25. Steven Green 98,200 4.66 4 10/15/16
26. Mike Mann 97,800 4.64 4 10/15/16
27. F Ochs 97,500 4.63 4 10/14/16
28. Maurice Smith 97,400 4.62 4 08/01/19
29. Damian Cordero 96,600 4.58 4 10/15/16
30. Aaron Reid 95,100 4.51 4 10/11/14
31. Hector Rodriguez 94,000 4.46 4 10/11/14
32. Chris Plachy 93,600 4.44 4 01/21/19
33. Kris Gack 93,400 4.43 4 10/11/14
33. Narindar Gundara 93,400 4.43 4 10/15/16
35. Jonathan Solita 93,300 4.43 4 11/13/16
36. Duc Dang 91,800 4.36 4 01/31/14
37. Kalan Harvest 88,600 4.20 4 10/11/14
38. Torin Oberlindacher * 83,600 3.97 3 10/15/16
39. Drew Nicholson 80,900 3.84 3 10/11/14
40. Daniel Adams * 80,800 3.83 3 10/15/16
41. Tod Kidd 79,800 3.79 3 10/12/14
42. Sylvia Rodriguez 78,200 3.71 3 10/14/16
43. Harry Gloth 76,900 3.65 3 10/15/16
44. Erik Odenborg 75,100 3.56 3 10/15/16
45. Sam McNear 74,900 3.55 3 10/15/16
46. Zoltan Fabry 74,100 3.52 3 10/11/14
47. Ben Tillman 71,300 3.38 3 10/15/16
48. James Redding 69,900 3.32 3 10/14/16
49. Till Paris * 68,300 3.24 3 10/15/16
50. Mitchel Berry 67,700 3.21 3 10/15/16
51. Ken House 64,700 3.07 3 10/15/16
52. Matt Griffin 64,500 3.06 3 10/11/14
53. Tony DeRose 62,600 2.97 2 11/14/25
54. John Davis 62,200 2.95 2 10/15/16
55. Mark Bashaw 60,900 2.89 2 10/14/16
56. Sean Quigley 58,600 2.78 2 01/22/19
57. Michael McCandless 58,300 2.77 2 10/15/16
58. Dave Macdonald 56,000 2.66 2 10/15/16
59. Sean McLachlan 55,600 2.64 2 10/11/14
60. Shawn Williams 54,600 2.59 2 10/11/14
61. Aviana Smith 52,800 2.50 2 10/15/16
62. Connor Ferguson 52,700 2.50 2 10/15/16
63. Mark Slezack 52,400 2.49 2 10/15/16
64. Dwayne Smith 52,100 2.47 2 10/14/16
65. David Stearns 51,500 2.44 2 10/14/16
66. Mark * Shields 51,000 2.42 2 10/15/16
67. Eric Price 47,900 2.27 2 10/15/16
68. Daryl Bonnell 47,800 2.27 2 10/15/16
69. David Gardiner 46,400 2.20 2 10/15/16
70. Gary Ferguson 45,300 2.15 2 10/15/16
71. Paul Olson * 43,600 2.07 2 10/14/16
72. Tory Bateman 42,100 2.00 2 10/14/16
73. Joe (jow) Senigaglia 41,800 1.98 2 10/11/14
74. Joel Griffin Dodd 40,300 1.91 2 10/15/16
75. Brian MacDonald 38,200 1.81 2 10/15/16
76. Annabelle Barbey * 32,900 1.56 1 10/10/14
77. Paul Kubilus 31,900 1.51 1 10/15/16
78. Sam Barbey 27,200 1.29 1 10/10/14
79. Jeff Burkhardt 26,700 1.27 1 10/14/16
80. Trevor Ferguson 25,700 1.22 1 10/15/16
81. Lisa Fabry 23,300 1.11 1 10/11/14
82. Samantha Shields 20,200 0.96 1 10/15/16
83. Casey Eyers 14,000 0.66 1 10/14/16
84. Matt Burke 2,300 0.11 1 09/09/19
There Are Scores Listed
Recent Scores
7,822,709
Brad Bach
12/8/2025
311,200
Brad Bach
11/24/2025
6,220
Brad Bach
12/4/2025
33,650
Brad Bach
12/8/2025
53,750
Brad Bach
12/4/2025