Not Loged In - Login Now or Create Account
Format: Bad Dudes Vs. Dragon Ninja: Points
Platform:
Arcade
Name:
Points
ADS

Required Settings
Lives: 3
Difficulty: Normal

Dip Switches:

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Pete Hahn 999,999 100.00 44 02/13/15
1. Jamie Tibbetts 999,999 100.00 44 03/13/17
1. Joel Snavely 999,999 100.00 44 09/03/18
1. Andrew Iwaszko 999,999 100.00 44 02/07/22
5. James White 603,700 60.37 27 08/09/12
6. Tim Vanderkolk 588,600 58.86 26 01/29/22
7. Daniel “Jumbo Slice” Saam 581,300 58.13 26 04/15/18
8. Steven Lucas 500,900 50.09 22 09/04/21
9. Ijus Donteven 448,900 44.89 20 02/18/18
10. Jeremiah Smith 427,600 42.76 19 01/28/22
11. Clark Snavely 427,100 42.71 19 11/30/19
12. Geoff Lucas 375,900 37.59 17 12/02/19
13. Mases Hagopian 368,500 36.85 16 10/08/25
14. Doc Mack 313,300 31.33 14 03/22/14
15. Claudio Copello 312,300 31.23 14 12/13/25
16. Brad Bach 311,200 31.12 14 11/24/25
17. David Schultz 310,000 31.00 14 10/18/25
18. Mike Lombardi 282,200 28.22 12 10/18/11
19. Brandon Travis 269,900 26.99 12 12/01/25
20. Matt Burke 264,900 26.49 12 01/30/22
21. Udey Kumra 263,800 26.38 12 09/15/12
22. Peter Gorz 253,300 25.33 11 03/08/18
23. Ben Falls 248,700 24.87 11 10/08/25
24. Tony DeRose 247,800 24.78 11 10/18/25
25. Jay Stacel 204,000 20.40 9 01/13/25
26. Rahil Baxamusa 199,800 19.98 9 08/25/18
27. George Spanos 194,100 19.41 9 04/29/18
28. Matt Walters 193,100 19.31 8 10/31/12
29. Duc Dang 191,100 19.11 8 10/21/12
30. Brian Kita 184,800 18.48 8 02/22/15
31. Matt Rocco 169,000 16.90 7 11/21/17
32. Jose Velazquez Jr 168,900 16.89 7 01/10/22
33. Chris Dellutri 155,800 15.58 7 10/30/12
34. Mike Magsamen 107,770 10.78 5 03/04/20
35. Catherine Bozzi 107,700 10.77 5 07/07/24
36. Frank Castro 105,700 10.57 5 10/13/17
37. Sean Quigley 104,500 10.45 5 12/22/15
38. Timothy Foley 101,500 10.15 4 12/13/15
39. Ross Haiges 99,900 9.99 4 08/06/24
40. Jeff Stellman 96,900 9.69 4 08/14/24
41. Chris Teter 93,400 9.34 4 06/23/13
42. Ben Stoner 91,200 9.12 4 07/25/24
43. Jon Klinkel 82,000 8.20 4 03/02/18
44. Chris Monarrez 70,000 7.00 3 01/19/19
There Are Scores Listed
Recent Scores
119,350
Jamie Tibbetts
12/11/2025
133,250
Jamie Tibbetts
12/11/2025
61,200
Jamie Tibbetts
12/11/2025
142,000
Andrew Iwaszko
12/15/2025
809,001
Jeremiah Smith
12/11/2025