Not Loged In - Login Now or Create Account
Format: Dragon Saber: Points
Game:
Platform:
Arcade
Name:
Points
ADS

Required Settings
Lives: 3 (Number of Players)
Energy: 1 (Number of Lives)
Bonus: B - 100,000
Difficulty: B - Standard


Dip Switches:

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Mases Hagopian 149,820 100.00 47 09/28/15
2. Justin Kvithyll 140,460 93.75 44 05/31/15
3. Doc Mack 130,790 87.30 41 05/17/12
4. Peter Gorz 96,570 64.46 30 08/13/19
5. Chris Teter 92,270 61.59 29 05/30/15
6. Andrew Iwaszko 87,750 58.57 28 03/30/26
7. Jamie Tibbetts 82,720 55.21 26 05/28/15
8. John McAllister 80,000 53.40 25 05/30/15
9. Martin Bedard 79,710 53.20 25 05/31/15
10. Tim Vanderkolk 74,860 49.97 23 05/31/15
11. Joshua Gatt 74,190 49.52 23 05/30/15
12. Matt Walters 73,410 49.00 23 05/17/12
13. B O 73,220 48.87 23 05/30/15
14. Matt Rocco 71,530 47.74 22 05/16/12
15. Chris Broderick 69,720 46.54 22 05/29/15
16. Fred DeHart 68,590 45.78 22 05/30/15
17. Andy Bayless 62,670 41.83 20 05/30/15
18. Anthony Paparo 62,430 41.67 20 05/17/12
19. Jeremiah Smith 56,750 37.88 18 05/17/12
20. James White 56,440 37.67 18 05/30/15
21. Alex Watson 55,390 36.97 17 05/30/15
22. Steven Lucas 52,150 34.81 16 11/27/20
23. Pete Hahn 51,060 34.08 16 05/23/12
24. Jonathan Solita 49,480 33.03 16 05/30/15
25. Edward Lee 48,270 32.22 15 05/29/15
26. Greg Laue 47,210 31.51 15 05/31/15
27. Vadim Nuniyants 46,210 30.84 14 05/29/15
28. Chris Dellutri 45,480 30.36 14 05/28/12
29. Brian Kita 44,480 29.69 14 05/30/15
30. Jason Latko 43,670 29.15 14 05/31/15
31. Michael D. Smith 42,160 28.14 13 09/08/24
32. Tim Schlie 36,360 24.27 11 05/31/15
33. Duc Dang 33,700 22.49 11 05/18/13
34. Alex Pusz 31,980 21.35 10 05/30/15
35. Timothy Foley 31,890 21.29 10 07/23/16
36. George Spanos 29,980 20.01 9 05/29/15
37. Geoff Lucas 29,700 19.82 9 02/19/17
38. Sean Quigley 29,370 19.60 9 05/30/15
39. F Ochs 28,680 19.14 9 05/28/15
40. Jon Klinkel 26,900 17.95 8 03/01/18
41. Kaitlyn O' Brien 24,580 16.41 8 05/30/15
42. Greg Golminas 24,200 16.15 8 05/29/15
43. Phill Fenton 23,850 15.92 7 06/19/19
44. Tiffany Nickel 19,500 13.02 6 05/19/12
45. Joel Hedge 14,400 9.61 5 05/29/15
46. Tim Vermeulen 12,300 8.21 4 05/30/15
47. Krisztina Kiraly 8,200 5.47 3 05/29/15
There Are Scores Listed
Recent Scores
87,750
Andrew Iwaszko
3/30/2026
3:16:522
Brad Bach
3/30/2026
37,806,510
Paloma Materko
3/30/2026
735,170
Paloma Materko
3/30/2026
186,300
Andrew Iwaszko
3/30/2026