Not Loged In - Login Now or Create Account
Format: Trojan: Points
Game:
Platform:
Arcade
Name:
Points
ADS

Required Settings
External Score: Danny Carranza 512,600 05/07/1986

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Bryan Schillo 447,850 100.00 14 05/21/21
2. Mases Hagopian 163,500 36.51 5 12/10/25
3. Andrew Iwaszko 144,500 32.27 5 02/01/21
4. Jamie Tibbetts 133,250 29.75 4 12/11/25
5. Geoff Lucas 120,250 26.85 4 03/02/20
6. Brad Bach 115,100 25.70 4 12/17/25
7. Jeremiah Smith 104,550 23.34 3 03/13/25
8. James White 100,850 22.52 3 03/02/20
9. Pete Hahn 71,200 15.90 2 03/02/20
10. Brandon Travis 53,950 12.05 2 11/03/25
11. Steven Lucas 51,550 11.51 2 09/27/25
12. Tom Christie 48,850 10.91 2 02/25/20
13. David Schultz 45,800 10.23 1 10/14/25
14. Maurice Smith 39,100 8.73 1 02/25/20
There Are Scores Listed
Recent Scores
249,400
Mases Hagopian
12/17/2025
1,720,000
Mases Hagopian
12/17/2025
40,910
Jim Patzer
12/18/2025
101,260
Mases Hagopian
12/17/2025
21,430
Brad Bach
12/17/2025